Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2024, July 10 |
---|---|---|
Status | Available. Released 2024, July 24 |
Body | Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm |
---|---|---|
Weight | 239 g (8.43 oz) | |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Up to two Nano-SIM and multi eSIM | |
IP48 water resistant (up to 1.5m for 30 min) Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support |
Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 7.6 inches, 185.2 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1856 x 2160 pixels (~374 ppi density) | |
Cover display: Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 6.3 inches, 968 x 2376 pixels, 410 ppi |
Platform | OS | Android 14, up to 4 major Android upgrades, One UI 6.1.1 |
---|---|---|
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Selfie camera | Single | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Misc | Colors | Navy, Silver Shadow, Pink, Black, White |
---|---|---|
Models | SM-F956B, SM-F956B/DS, SM-F956U, SM-F956U1, SM-F956N, SM-F956W, SM-F9560 | |
SAR EU | 1.24 W/kg (head) 1.39 W/kg (body) | |
Price | $ 1,899.99 / C$ 1,797.99 / £ 1,379.00 / € 1,179.90 / ₹ 137,999 |
Tests | Performance | AnTuTu: 1608744 (v10) GeekBench: 6757 (v6) 3DMark Wild life: 15600 (offscreen 1440p) |
---|---|---|
Display | 1630 nits max brightness (measured) | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery (new) |
您的運輸政策中涵蓋的內容以及您如何傳達這些內容將在很大程度上取決於您目前的業務營運和供應鏈。目標是對客戶保持透明。
由於 2020 年帶來了前所未有的運輸延誤和承運商成本增加,因此保持您的運輸政策處於最新狀態比以往任何時候都更加重要,並牢記以下要點:
memoria |
512GB |
---|